← Back to results
Read all reviews, including the critical ones →
ADIDAS(WMNS) adidas Arsenal FC 26/27 Home Cropped Asia Sizing 'Better Scarlet'
from $119.95
ADIDASadidas Tekkira Cup 'Carbon Black'
from $119.95
ADIDASadidas Tyshawn II 'Black Carbon White'
from $119.95
ADIDASadidas Tyshawn II 'Aurora Coffee Dark Blue'
from $119.95
ADIDAS(PS) adidas Racer TR23 'Black White'
from $120.95
ADIDASadidas Tiro 24 Training Top Asia Sizing 'Black White'
from $118.95
ADIDASadidas Argentina 26 Backpack 'Night Navy Icey Blue'
from $118.95
ADIDASadidas Superskate 'Black Preloved Yellow'
from $118.95
AI styling preview. Colors and details may differ from the original product photos.
adidas Tekira Cup 'Cardboard Cloud White'
ADIDAS · Style KJ5055
from $119.95
Select a size:
Size chart — ADIDAS
Use the chart below to convert between US, UK, EU and JP sizes.
Men
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 4 | 3.5 | 36 | 22.1 |
| 4.5 | 4 | 36 2/3 | 22.5 |
| 5 | 4.5 | 37 1/3 | 22.9 |
| 5.5 | 5 | 38 | 23.3 |
| 6 | 5.5 | 38 2/3 | 23.8 |
| 6.5 | 6 | 39 1/3 | 24.2 |
| 7 | 6.5 | 40 | 24.6 |
| 7.5 | 7 | 40 2/3 | 25.0 |
| 8 | 7.5 | 41 1/3 | 25.5 |
| 8.5 | 8 | 42 | 25.9 |
| 9 | 8.5 | 42 2/3 | 26.3 |
| 9.5 | 9 | 43 1/3 | 26.7 |
| 10 | 9.5 | 44 | 27.1 |
| 10.5 | 10 | 44 2/3 | 27.6 |
| 11 | 10.5 | 45 1/3 | 28.0 |
| 11.5 | 11 | 46 | 28.4 |
| 12 | 11.5 | 46 2/3 | 28.8 |
| 12.5 | 12 | 47 1/3 | 29.3 |
| 13 | 12.5 | 48 | 29.7 |
| 13.5 | 13 | 48 2/3 | 30.1 |
| 14 | 13.5 | 49 1/3 | 30.5 |
| 14.5 | 14 | 50 | 31.0 |
| 15 | 14.5 | 50 2/3 | 31.4 |
| 16 | 15 | 51 1/3 | 31.8 |
| 17 | 16 | 52 2/3 | 32.6 |
| 18 | 17 | 53 1/3 | 33.5 |
| 19 | 18 | 54 2/3 | 34.3 |
| 20 | 19 | 55 2/3 | 35.2 |
Women
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 5 | 3.5 | 36 | 22.1 |
| 5.5 | 4 | 36 2/3 | 22.5 |
| 6 | 4.5 | 37 1/3 | 22.9 |
| 6.5 | 5 | 38 | 23.3 |
| 7 | 5.5 | 38 2/3 | 23.8 |
| 7.5 | 6 | 39 1/3 | 24.2 |
| 8 | 6.5 | 40 | 24.6 |
| 8.5 | 7 | 40 2/3 | 25.0 |
| 9 | 7.5 | 41 1/3 | 25.5 |
| 9.5 | 8 | 42 | 25.9 |
| 10 | 8.5 | 42 2/3 | 26.3 |
| 10.5 | 9 | 43 1/3 | 26.7 |
| 11 | 9.5 | 44 | 27.1 |
| 11.5 | 10 | 44 2/3 | 27.6 |
| 12 | 10.5 | 45 1/3 | 28.0 |
| 12.5 | 11 | 46 | 28.4 |
| 13 | 11.5 | 46 2/3 | 28.8 |
| 13.5 | 12 | 47 1/3 | 29.3 |
| 14 | 12.5 | 48 | 29.7 |
| 14.5 | 13 | 48 2/3 | 30.1 |
| 15 | 13.5 | 49 1/3 | 30.5 |
| 15.5 | 14 | 50 | 31.0 |
Kids
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 1k | 0k | 16 | 8.1 |
| 2k | 1k | 17 | 9.0 |
| 3k | 2k | 18 | 9.8 |
| 4k | 3k | 19 | 10.6 |
| 5k | 4k | 20 | 11.5 |
| 5.5k | 5k | 21 | 12.3 |
| 6k | 5.5k | 22 | 12.8 |
| 6.5k | 6k | 23 | 13.2 |
| 7k | 6.5k | 23.5 | 13.6 |
| 7.5k | 7k | 24 | 14.0 |
| 8k | 7.5k | 25 | 14.5 |
| 8.5k | 8k | 25.5 | 14.9 |
| 9k | 8.5k | 26 | 15.3 |
| 9.5k | 9k | 26.5 | 15.7 |
| 10k | 9.5k | 27 | 16.1 |
| 10.5k | 10k | 28 | 16.6 |
| 11k | 10.5k | 28.5 | 17.0 |
| 11.5k | 11k | 29 | 17.4 |
| 12k | 11.5k | 30 | 17.8 |
| 12.5k | 12k | 30.5 | 18.3 |
| 13k | 12.5k | 31 | 18.7 |
| 13.5k | 13k | 31.5 | 19.1 |
| 1 | 13.5k | 32 | 19.5 |
| 1.5 | 1 | 33 | 20.0 |
| 2 | 1.5 | 33.5 | 20.4 |
| 2.5 | 2 | 34 | 20.8 |
| 3 | 2.5 | 35 | 21.2 |
| 3.5 | 3 | 35.5 | 21.6 |
| 4 | 3.5 | 36 | 22.1 |
| 4.5 | 4 | 36 2/3 | 22.5 |
| 5 | 4.5 | 37 1/3 | 22.9 |
| 5.5 | 5 | 38 | 23.3 |
| 6 | 5.5 | 38 2/3 | 23.8 |
| 6.5 | 6 | 39 1/3 | 24.2 |
| 7 | 6.5 | 40 | 24.6 |
| 7.5 | 7 | 40 2/3 | 25.0 |
Size sold out? Notify me
Size, price & UPC details
| Size | Price | UPC | Delivery |
|---|---|---|---|
| US M 4 / W 5 | — | 4069987338885 | Out of stock |
| US M 4.5 / W 5.5 | — | 4069987338700 | Out of stock |
| US M 5 / W 6 | — | 4069987338724 | Out of stock |
| US M 5.5 / W 6.5 | — | 4069987338755 | Out of stock |
| US M 6 / W 7 | — | 4069987338878 | Out of stock |
| US M 6.5 / W 7.5 | $119.95 | 4069987338748 | 5-7 business days |
| US M 7 / W 8 | $119.95 | 4069987338861 | 5-7 business days |
| US M 7.5 / W 8.5 | — | 4069987338830 | Out of stock |
| US M 8 / W 9 | — | 4069987338793 | Out of stock |
| US M 8.5 / W 9.5 | — | 4069987338786 | Out of stock |
| US M 9 / W 10 | — | 4069987338717 | Out of stock |
| US M 9.5 / W 10.5 | — | 4069987342493 | Out of stock |
| US M 10 / W 11 | — | 4069987338762 | Out of stock |
| US M 10.5 / W 11.5 | — | 4069987338809 | Out of stock |
| US M 11 / W 12 | $119.95 | 4069987338816 | 5-7 business days |
| US M 11.5 / W 12.5 | — | 4069987338779 | Out of stock |
| US M 12 / W 13 | — | 4069987342509 | Out of stock |
| US M 12.5 / W 13.5 | — | 4069987338731 | Out of stock |
| US M 13 / W 14 | — | 4069987338847 | Out of stock |
| US M 13.5 / W 14.5 | — | 4069987338823 | Out of stock |
| US M 14 / W 15 | — | 4069987338854 | Out of stock |
About the adidas Tekira Cup 'Cardboard Cloud White'
| Colorway | Cardboard Cloud White |
|---|
What buyers say about us
Selected customer feedback. Feedback about our store and the buying experience, from sold.supply, eBay and Trustpilot. The source and purchase verification are shown on each card. These are not product ratings.
Smooth and easy transaction
Smooth and easy transaction! Fast Delivery! Shoes are great!Purchased item
Reebok Nano X5 'Espresso'
Great product
Great product, accurate description. Price was a bit higher than normal, but this shoe was a very hard find. The only other site I found had then for 595, so 340 was a dealLa entrega fue muy rapida y la atención…
La entrega fue muy rapida y la atención para la devolución también.
Gracias.Easy experience
Easy experience. My wife loves her sneakers!Purchased item
adidas SL72 RS 'Collegiate Orange Bright Blue'
No hassle and shoes look just as good as photos
Ordered with no hassle and the checkout was quick. The shoes look just as good as the photos, fit true to size, and feel comfortable right out of the box. I'd happily order from here again.Purchased item
On Running Cloudvista 3 'Ivory Wash'
They had many colors in the shoe I…
They had many colors in the shoe I wanted plus best price on the whitaker rejuven8s. The communication was great and shoes shipped quickly. I bought all 3 colors, they look better in person!!