← Back to results
Read all reviews, including the critical ones →
New BalanceNew Balance 327 Lace Big Kids 'Oxford Blue'
from $93.95
New BalanceNew Balance Fresh Foam Arishi v4 Big Kid Wide 'Navy Red Egg Yolk'
from $93.95
New BalanceNew Balance Fresh Foam X 3000v6 Metal 2E Wide 'Black White'
from $93.95
New BalanceNew Balance Fresh Foam X 3000v7 'Raincloud White'
from $93.95
New BalanceNew Balance Fresh Foam X 3000v6 Metal 'Red'
from $93.95
New BalanceNew Balance 442 v2 Team Indoor Black White
from $93.95
New BalanceNew Balance Fresh Foam X70 'Marblehead'
from $93.95
New BalanceNew Balance Tektrel Slate Grey Black Grey Matter
from $93.95
Home › Other › Other
New Balance 480 'White Cobalt Blue'
New Balance · Style BB480LCB
from $93.95
Select a size:
Size chart — New Balance
Use the chart below to convert between US, UK, EU and JP sizes.
Men
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 47.5 | 31 |
| 14 | 13.5 | 49 | 32 |
| 15 | 14.5 | 50 | 33 |
| 16 | 15.5 | 51 | 34 |
Women
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 5 | 3 | 35 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26 |
| 9.5 | 7.5 | 41 | 26.5 |
| 10 | 8 | 41.5 | 27 |
| 10.5 | 8.5 | 42.5 | 27.5 |
| 11 | 9 | 43 | 28 |
| 11.5 | 9.5 | 43.5 | 28.5 |
| 12 | 10 | 44 | 29 |
Size, price & UPC details
| Size | Price | UPC | Delivery |
|---|---|---|---|
| US M 4 / W 5.5 | — | 196652224731 | Out of stock |
| US M 4.5 / W 6 | — | 196652224748 | Out of stock |
| US M 5 / W 6.5 | — | 196652224755 | Out of stock |
| US M 5.5 / W 7 | — | 196652224762 | Out of stock |
| US M 6 / W 7.5 | — | 196652224779 | Out of stock |
| US M 6.5 / W 8 | — | 196652224786 | Out of stock |
| US M 7 / W 8.5 | — | 196652224793 | Out of stock |
| US M 7.5 / W 9 | — | 196652224809 | Out of stock |
| US M 8 / W 9.5 | $93.95 | 196652224816 | 5-7 business days |
| US M 8.5 / W 10 | $150.95 | 196652224823 | 3-4 business days |
| US M 9 / W 10.5 | $106.95 | 196652224830 | 3-4 business days |
| US M 9.5 / W 11 | — | 196652224847 | Out of stock |
| US M 10 / W 11.5 | — | 196652224854 | Out of stock |
| US M 10.5 / W 12 | $93.95 | 196652224861 | 5-7 business days |
| US M 11 / W 12.5 | — | 196652224878 | Out of stock |
| US M 11.5 / W 13 | — | 196652224885 | Out of stock |
| US M 12 / W 13.5 | — | 196652224892 | Out of stock |
| US M 12.5 / W 14 | — | — | Out of stock |
| US M 13 / W 14.5 | — | 196652224908 | Out of stock |
| US M 13.5 / W 15 | — | — | Out of stock |
| US M 14 / W 15.5 | — | 196652224915 | Out of stock |
| US M 14.5 / W 16 | — | — | Out of stock |
| US M 15 / W 16.5 | — | 196652224922 | Out of stock |
| US M 15.5 / W 17 | — | — | Out of stock |
| US M 16 / W 17.5 | — | 196652224939 | Out of stock |
About the New Balance 480 'White Cobalt Blue'
| Silhouette | 480 |
|---|---|
| Colorway | White/Cobalt Blue |
| Material | Leather |
| Season | 2023 |
What buyers say about us
Selected customer feedback. Feedback about our store and the buying experience, from sold.supply, eBay and Trustpilot. The source and purchase verification are shown on each card. These are not product ratings.
everything was great timely perfect…
everything was great timely perfect condition and great price★★★★★Verified eBay purchase
Seller was quick to ship the item, it was packed very well, which is good, because FedEx did not treat the box kindly, lol. The shoe’s survived in great shape and are exactly as described. Thanks! A++++ seller.
★★★★★Verified eBay purchase
Recomendado el vendedor muchas gracias por el producto el envío rápido y eficiente en su caja original sellado y protegido tal como se veía en fotos
★★★★★Verified eBay purchase
Smooth transaction and quick delivery for a quality product.